Copper history 2008

Values in €/100kg LME-officials Copper ($) Settlement LME-officials Copper ($) 3 months upper DEL EURO-FX-Fixing ($/EUR)
ø 2008 6,955.88 6,888.41 482.77 1.4708
Jan 2008 7,061.02 7,072.25 496.05 1.4714
Feb 2008 7,887.69 7,860.57 551.07 1.4745
Mar 2008 8,439.29 8,333.47 558.69 1.5539
Apr 2008 8,684.93 8,561.34 566.35 1.5759
May 2008 8,382.75 8,251.05 554.52 1.5556
Jun 2008 8,260.60 8,108.38 546.54 1.5551
Jul 2008 8,414.04 8,222.93 548.46 1.5778
Aug 2008 7,634.70 7,540.85 525.56 1.4972
Sep 2008 6,990.86 6,957.75 503.43 1.4361
Oct 2008 4,925.70 4,884.00 386.11 1.3314
Nov 2008 3,717.00 3,759.33 309.87 1.2742
Dec 2008 3,071.98 3,108.98 246.61 1.3462

Copper history 2008 - LME-officials Copper ($) Settlement Copper history 2008 - LME-officials Copper ($) 3 months Copper history 2008 - DELObere Copper history 2008 - EURO-FX-Fixing ($/EUR)

return