Cronologia 2017
valori ted. in €/100 kg | LME Rame ufficiale (USD) Settlement | LME Rame ufficiale (USD) 3 mesi | Quotazione sup. DEL | EURO-FX-Fixing ($/EUR) |
---|---|---|---|---|
Jan 2017 | 0,00 | 0,00 | 551,09 | 1,0622 |
Feb 2017 | 0,00 | 0,00 | 569,42 | 1,0641 |
Mar 2017 | 0,00 | 0,00 | 555,95 | 1,0683 |
Apr 2017 | 0,00 | 0,00 | 542,44 | 1,0721 |
May 2017 | 0,00 | 0,00 | 516,72 | 1,1048 |
Jun 2017 | 0,00 | 0,00 | 518,12 | 1,1225 |
Jul 2017 | 0,00 | 0,00 | 529,57 | 1,1508 |
Aug 2017 | 0,00 | 0,00 | 558,83 | 1,1801 |
Sep 2017 | 0,00 | 0,00 | 562,28 | 1,1915 |
Oct 2017 | 0,00 | 0,00 | 588,19 | 1,1755 |
Nov 2017 | 0,00 | 0,00 | 591,60 | 1,1736 |
Dec 2017 | 0,00 | 0,00 | 584,50 | 1,1835 |
SYNFLEX is a registered Trademark of Synflex
Mylar® is a registered Trademark of DuPont™ Teijin Films U.S., Ltd. Partnership