SynCon® – Connecting Cables & Transformer Terminals SynCon® TRKS 4, TRKSD 4 and TRKS 4/3
This type family has been developed for direct assembly on the coil body with integrated installation chambers. All terminals can also be snapped onto aluminium transformer rails 2 x 10 mm and 2 x 35 mm in size.
The type series includes:
- Single, double and triple terminals with screw connections
- Single, double and triple terminals
- Green/yellow PE terminals for screw connecting and welding to the core stack
- Fuse terminals for the relevant 5 x 20 mm, 5 x 30 mm and 6.3 x 32 mm cartridge fuse links
- Single, double and triple terminals with a connection capacity of 10 mm2
Technical drawing


Delivery forms
50 units per package
Technical data
Technical data
Property | Unit of measure | TRKS 4 | TRKSD 4 | TRKS 4/3 |
---|---|---|---|---|
Design | single terminal | double terminal | triple terminal | |
Rated cross section | mm² | 4 | 4 | 4 |
Rated voltage | V | only possible with transformer | only possible with transformer | only possible with transformer |
Rated insulation voltage | V | 690 | 690 | 690 |
Rated surge voltage / Contamination class | kV / - | 8 / 3 | 8 / 3 | 8/3 |
Surge voltage category/Insulation material group | III / I | III / I | III / I |
Nominal data acc. to CSA
Property | Unit of measure | TRKS 4 | TRKSD 4 | TRKS 4/3 |
---|---|---|---|---|
Rated voltage | V | 600 | 600 | 600 |
Nominal current | A | 30 | 30 | 30 |
Nominal data acc. to UL
Property | Unit of measure | TRKS 4 | TRKSD 4 | TRKS 4/3 |
---|---|---|---|---|
Rated voltage | V | 600 | 600 | 600 |
Nominal current | A | 30 | 30 | 30 |
Connection data
Property | Unit of measure | TRKS 4 | TRKSD 4 | TRKS 4/3 |
---|---|---|---|---|
Strand cross section rigid min | mm² | 0.2 | 0.2 | 0.2 |
Strand cross section rigid max | mm² | 6 | 6 | 6 |
Strand cross section flexible min | mm² | 0.2 | 0.2 | 0.2 |
Strand cross section flexible max | mm² | 4 | 4 | 4 |
Strand cross section with AEH min | mm² | 0.25 | 0.25 | 0.25 |
Strand cross section with AEH max | mm² | 1.5 | 1.5 | 1.5 |
2 strands equal cross section rigid min | mm² | 0.2 | 0.2 | 0.2 |
2 strands equal cross section rigid max | mm² | 1.5 | 1.5 | 1.5 |
2 strands equal cross section flexible min | mm² | 0.2 | 0.2 | 0.2 |
2 strands equal cross section flexible max | mm² | 1.5 | 1.5 | 1.5 |
2 strands equal cross section with TWIN-AEH min | mm² | 0.25 | 0.5 | 0.5 |
2 strands equal cross section with TWIN-AEH max | mm² | 1.5 | 2.5 | 2.5 |
Number of connections | 2 | 4 | 6 | |
Connection type | screw connection | screw connection | screw connection | |
Stripping length | mm | 8 | 8 | 8 |
Thread | M3 | M3 | M3 | |
Torque | Nm | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Material data
Property | TRKS 4 | TRKSD 4 | TRKS 4/3 |
---|---|---|---|
Insulation material | PA | PA | PA |
Inflammability class acc. to UL 94 | V2 | V2 | V2 |
Contact surface | tin-plated | tin-plated | tin-plated |
Description
Property | TRKS 4 | TRKSD 4 | TRKS 4/3 |
---|---|---|---|
Colour | TRKS 4 GY | TRKSD 4 GY | TRKSD 4/3 GY |
Colour | TRKS 4 OG | TRKSD 4 OG | TRKS 4/3 OG |