SynSleeve – Electrical Insulating Sleeves Extruded Sleeving M UL
Sleeving M UL is flexible, non-transparent and available in various colours and transparent.
Sleeving M UL is an extruded PVC sleeving with polymer plasticiser and is UL approved.
Application
Sleeving M UL is used as lightweight, additional mechanical protection for applications with low thermal stress. Furthermore, it offers additional electrical insulation for cables and enamelled copper wires in electric machines and transformers as well as in certain electronic applications.
Standards
- UL approved / UL224 VW-1
- RoHS compliant according to 2011/65/EU and (EU) 2015/863
Delivery forms
Color
Black.
Further colours on request.
Technical data
Dimension AWG
Property | Unit of measure | 24 | 20 | 18 | 15 | 12 | 11 | 9 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner diameter (ID) | mm | 0.56 | 0.86 | 1.07 | 1.50 | 2.16 | 2.41 | 3.00 | 3.38 | 4.22 | 4.72 | 5.28 | 5.94 | 6.68 | 7.47 | 8.38 |
Inner diameter min. | mm | 0.51 | 0.81 | 1.02 | 1.44 | 2.05 | 2.31 | 2.89 | 3.27 | 4.11 | 4.62 | 5.18 | 5.81 | 6.55 | 7.34 | 8,25 |
Inner diameter max. | mm | 0.68 | 0.99 | 1.24 | 1.67 | 2.26 | 2.56 | 3.15 | 3.58 | 4.50 | 5.02 | 5.67 | 6.32 | 7.06 | 7.89 | 8.81 |
Wall thickness | mm | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Wall thickness limiting sizes | mm | ±0.03 | 0.03 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
Thermal
Property | Values |
---|---|
Thermal class | A (105 °C) |
Application range | -20 °C to 105 °C |
Electrical
Property | Unit of measure | Conditions | Values | Test method |
---|---|---|---|---|
Dielectric strength | V/min | unaged | 2500 | UL 224 |
Dielectric strength | V/min | 136 °C/168h | 2500 | UL 224 |
Volume resistivity | Ω x cm | 1x10^12 | ASTM D-257 |