SynCon® – Connecting Cables & Transformer Terminals SynCon® TRKS 4-PE and TRK 4S-FS GN/YE
This range was developed for direct mounting on bobbins withintegrated mounting compartments. However, all terminals can also be snap mounted on 2 x 10 mm and 2 x 35 mm aluminium transformer rails.
The range encompasses:
Green/yellow ground terminal blocks for screw fitting and welding to laminated core
Technical drawing

Delivery forms
50 units per package
Technical data
Technical data
Property | Unit of measure | TRKS 4-PE | TRKS4-FS GN/YE |
---|---|---|---|
Design | |||
Rated cross section | mm² | 4 | 4 |
Max. Strombelastbarkeit | A | ||
Rated voltage | V | ||
Rated insulation voltage | V | 690 | 690 |
Rated surge voltage / Contamination class | kV / - | 8 / 3 | 8 / 3 |
Surge voltage category/Insulation material group | III / I | III / I |
Nominal data acc. to CSA
Property | Unit of measure | TRKS 4-PE | TRKS4-FS GN/YE |
---|---|---|---|
Rated voltage | V | no CSA | |
Nominal current | A | 25 | |
AWG | kcmil | 24-12 | 24-10 |
Nominal data acc. to UL
Property | Unit of measure | TRKS 4-PE | TRKS4-FS GN/YE |
---|---|---|---|
Rated voltage | V | keine UL | |
Nominal current | A | ||
AWG | kcmil | 30-10 |
Connection data
Property | Unit of measure | TRKS 4-PE | TRKS4-FS GN/YE |
---|---|---|---|
Strand cross section rigid min | mm² | 0.2 | 0.2 |
Strand cross section rigid max | mm² | 6 | 6 |
Strand cross section flexible min | mm² | 0.2 | 0.2 |
Strand cross section flexible max | mm² | 4 | 4 |
Strand cross section with AEH min | mm² | 0.25 | 0.25 |
Strand cross section with AEH max | mm² | 1.5 | 1.5 |
2 strands equal cross section rigid min | mm² | 0.2 | 0.2 |
2 strands equal cross section rigid max | mm² | 1.5 | 1.5 |
2 strands equal cross section flexible min | mm² | 0.2 | 0.2 |
2 strands equal cross section flexible max | mm² | 1.5 | 1.5 |
2 strands equal cross section with TWIN-AEH min | mm² | 0.5 | 0.5 |
2 strands equal cross section with TWIN-AEH max | mm² | 2.5 | 2.5 |
Number of connections | 2 | 2 | |
Connection type | screw connection | screw connection | |
Stripping length | mm | 8 | 8 |
Thread | M3 | M3 | |
Torque | Nm | 0.6-0.8 | 0.6-0.8 |
Material data
Property | TRKS 4-PE | TRKS4-FS GN/YE |
---|---|---|
Insulation material | PA | PA |
Inflammability class acc. to UL 94 | V2 | V2 |
Contact surface | tin-plated | tin-plated |
Description
Property | TRKS 4-PE | TRKS4-FS GN/YE |
---|---|---|
Colour | green-yellow | green-yellow |