SynCon® – Connecting Cables & Transformer Terminals SynCon® TRKS 4-Si and TRKS 4/1-Si
This range was developed for direct mounting on bobbins with integrated mounting compartments. However, all terminals can also be snap mounted on 2 x 10 mm and 2 x 35 mm aluminium transformer rails.
The range encompasses:
fuse terminal blocks for respective G-fuses 5 x 20 mm, 5 x 30 mm and 6.3 x 32 mm
Technical drawing


Delivery forms
50 units per package
Technical data
Technical data
Property | Unit of measure | TRKS 4-Si | TRKS 4/1-Si |
---|---|---|---|
Design | 5 x 20 | 5 x 30 or 6.3 x 32 | |
Rated cross section | mm² | 4 | 4 |
Max. Strombelastbarkeit | A | 10. depending on Si | 10, depending on Si |
Rated insulation voltage | V | 250 | 250 |
Rated surge voltage / Contamination class | kV / - | 4 / 3 | 4 / 3 |
Surge voltage category/Insulation material group | III / I | III / I | |
Rated voltage | V | only possible with transformer | only possible with transformer |
Nominal data acc. to CSA
Property | Unit of measure | TRKS 4-Si | TRKS 4/1-Si |
---|---|---|---|
Rated voltage | V | 600 | 600 |
Nominal current | A | 10 | 10 |
AWG | kcmil | 24-10 | 24-10 |
Nominal data acc. to UL
Property | Unit of measure | TRKS 4-Si | TRKS 4/1-Si |
---|---|---|---|
Rated voltage | V | 600 | 600 |
Nominal current | A | 10 | 10 |
AWG | kcmil | 30-10 | 30-10 |
Connection data
Property | Unit of measure | TRKS 4-Si | TRKS 4/1-Si |
---|---|---|---|
Strand cross section rigid min | mm² | 0.2 | 0.2 |
Strand cross section rigid max | mm² | 6 | 6 |
Strand cross section flexible min | mm² | 0.2 | 0.2 |
Strand cross section flexible max | mm² | 4 | 4 |
Strand cross section with AEH min | mm² | 0.25 | 0.25 |
Strand cross section with AEH max | mm² | 1.5 | 1.5 |
2 strands equal cross section rigid min | mm² | 0.2 | 0.2 |
2 strands equal cross section rigid max | mm² | 1.5 | 1.5 |
2 strands equal cross section flexible min | mm² | 0.2 | 0.2 |
2 strands equal cross section flexible max | mm² | 1.5 | 1.5 |
2 strands equal cross section with TWIN-AEH min | mm² | 0.5 | 0.5 |
2 strands equal cross section with TWIN-AEH max | mm² | 2.5 | 2.5 |
Number of connections | 2 | 2 | |
Connection type | screw connection | screw connection | |
Stripping length | mm | 10 | 10 |
Thread | M3 | M3 | |
Torque | Nm | 0.6-0.8 | 0.6-0.8 |
Material data
Property | TRKS 4-Si | TRKS 4/1-Si |
---|---|---|
Insulation material | PA | PA |
Inflammability class acc. to UL 94 | V2 | V2 |
Contact surface | tin-plated | tin-plated |
Description
Property | TRKS 4-Si | TRKS 4/1-Si |
---|---|---|
Colour | grey, orange | grey, orange |