Winding wire SHTherm® 210 Flat
- Enamelled flat copper wire, thermoresistant
- Polyesterimide overcoated with
- polyamide-imide enamel
- Class 200/220
SHTherm® 210 Flat is a highly thermoresistant rectangular enamelled copper wire of heat performance class N with a wide range of excellent quality features. Its insulation film consists of 2 different coatings on top of one another. These ensure a very good permanent thermal and overload resistance, excellent resistance against mechanical stress, as well as an excellent resistance to chemical attacks of commercial washing and cleaning agents, impregnating varnishes and resins, sealing compounds, thinners, solvents and refrigerants, oils as well as their vapours. This range of excellent features make SHTherm® 210 Flat an all-round wire meeting the requirements of all applications with above average requirements to processing and operational features or operational safety in electrical systems.
The consistent further developments carried out by our R&D team allow this excellent “all-round” wire to be optimised to take into account specific customer requirements (e.g. improved adhesion after ageing, workability, electrical characteristics).
Application
E-mobility, electric motors, generators, transformers, hybrid constructions
Standards
IEC / DIN EN 60317-29
NEMA MW 36-C/ MW 38-C
UL approved
Delivery forms
Grade 1: on request
Grade 2:
width: 2.000 - 20.000 mm
thickness: 0.800 - 5.000 mm
Technical data
Typical properties of enamelled flat copper wire 5.60 x 3.55 mm, with insulation film grade 2
Property | Set value | Actual value |
---|---|---|
Wärmeschock 220 °C (Lackfilm rissfrei, Wickellocke) | Dorndurchmesser: 6 x Dicke | Dorndurchmesser: 4 x Dicke |
Verzinnbarkeit | nein | nein |
Resistance to dry transformer oils^(1) | / | not recommended |
Temperaturindex TI | 200 | 210 |
Resistance to refrigerants^(1) | / | limited |
Resistance to hydraulic oils^(1) | / | no |
Resistance to impregnants ^(1) | / | no |
Enamel pencil harness after storage ½ h/60 °C in alcohol | test methods unsuitable | / |
Enamel pencil harness after storage ½ h/60 °C in standard solvent | test methods unsuitable | / |
(1) Due to the variety of individual applications we cannot make any generally binding commitments regarding the compatibility. We recommend testing compatibility with the materials being used. |
Property | Unit of measure | Set value | Actual value |
---|---|---|---|
Durchschlagspannung RT | kV | ≥ 2,0 (Kugelbad) | ≥ 3,0 (Kugelbad) |
Hochspannungsfehlerzahl (Prüfspannung 750V) | ≤ 7 auf 100 m | ||
Elektrische Leitfähigkeit des CU-Leiters | MS/m | 58 - 59 | ≥ 58,5 |
Dielectric loss factor | (°C)(tan δ) | / | ≥140/180/240 °C (tan) |
Cut through temperature (pre-heated block) | °C | 320 °C | ≥360 °C |
Temperaturindex TI | 200 | 210 | |
Re-softening temperature | °C | / | ≥ 180 |
Bonding temperature | °C | 200 / ± 2 | ≥ 180 |
Heat shock at 220 °C (no cracks in varnish after winding) | spike diameter 1.120 mm | 1xd / 10 % pre-elongation | |
(1) Due to the variety of individual applications we cannot make any generally binding commitments regarding the compatibility. We recommend testing compatibility with the materials being used. |
Property | Unit of measure | Set value | Actual value |
---|---|---|---|
Breite mit Lack | mm | 5,67 - 5,82 mm | Ist = Soll |
Lackzunahme | μm | 120 - 170 μm | Ist = Soll |
Dehnbarkeit und Haftung | Dorndurchmesser | ||
Dehnbarkeit u. Haftung (Lack rissfrei nach Wickeln) - Biegen über Breite | 4 x Breite | 3 x Breite | |
Dehnbarkeit u. Haftung (Lack rissfrei nach Wickeln) - Biegen über Dicke | 4 x Dicke | 3 x Dicke | |
Dehnbarkeit u. Haftung (Lack rissfrei nach Wickeln) - Dehnung | 15 % mit Riss < 1 x Breite | 32 % rissfrei | |
Bleistifthärte des Lackfilms | 5H | ||
Bruchdehnung | % | ≥ 32 | ≥ 38 |
Durchschlagspannung RT | kV | ≥ 2.4 (Twist) | ≥ 3 (Cylinder) |
Elektrische Leitfähigkeit des CU-Leiters | MS/m | 58-59 | ≤ 58.5 |
Dicke mit Lack | 3,62 - 3,77 mm | Ist = Soll | |
High voltage discontinuities (testing voltage 750 V) | ≤ 10 on 30 m | ≤ 7 on 100 m | |
(1) Due to the variety of individual applications we cannot make any generally binding commitments regarding the compatibility. We recommend testing compatibility with the materials being used. |
Property | Unit of measure | Set value | Actual value |
---|---|---|---|
Dehnbarkeit und Haftung | spike diameter | ||
Dehnbarkeit u. Haftung (Lack rissfrei nach Wickeln) - Biegen über Breite | 4 x width | 3 x width | |
Dehnbarkeit u. Haftung (Lack rissfrei nach Wickeln) - Biegen über Dicke | 4 x thickness | 3 x thickness | |
Dehnbarkeit u. Haftung (Lack rissfrei nach Wickeln) - Dehnung | 15 % with crack < 1x width | 32 % no cracks | |
Bleistifthärte des Lackfilms | / | 5H | |
Bruchdehnung | % | ≥ 28 | ≥ 38 |
Bleistifthärte des Lackfilms nach Einlagerung ½ h / 60 °C in Standard-Lösemittel | min. H | 3H - 5H | |
Bleistifthärte des Lackfilms nach Einlagerung ½ h / 60 °C in Alkohol | min. H | 3H - 5H | |
Widerstandsfähig gegen handelsübliche Imprägniermittel^(1) | / | ja | |
Widerstandsfähig gegen handelsübliche Kältemittel^(1) | / | ja | |
Resistance to dry transformer oils^(1) | / | ja | |
Resistance to hydraulic oils^(1) | / | ja | |
Width with varnish | mm | 5.67 - 5.82 | on reference |
Dicke mit Lack | 3.62 - 3.77 mm | on reference | |
(1) Due to the variety of individual applications we cannot make any generally binding commitments regarding the compatibility. We recommend testing compatibility with the materials being used. |